Skip to content
Data Provider: Welsh Government Number of alleged perpetrators by local authority and gender
None
Year[Filtered]
Measure2
Measure[Filter]
[Collapse]Gender[Filter]
-
Gender 1
[Collapse]Local authority[Filter]
-
-
[Collapse]Local authority 1
-
-
Local authority 2
[Collapse]Total number of perpetratorsData has been rounded to the nearest 5 for disclosure reasons[Collapse]Of these, the number who have a record of actual / previous abuseData has been rounded to the nearest 5 for disclosure reasons
[Collapse]TotalClick here to sortTotal[Collapse]TotalClick here to sortTotal
Click here to sortMaleClick here to sortFemaleClick here to sortUnknownClick here to sortMaleClick here to sortFemaleClick here to sortUnknown
[Collapse]Wales3,0903,6452,1858,925445330.The data item is not applicable770
Wales[Collapse]North Wales9559654752,40011045.The data item is not applicable155
North WalesIsle of Anglesey125904025520*The data item is disclosive or not sufficiently robust for publication..|The data item is not available25
Gwynedd135215*The data item is disclosive or not sufficiently robust for publication38510*The data item is disclosive or not sufficiently robust for publication..|The data item is not available25
Conwy310340240890..|The data item is not available..|The data item is not available..|The data item is not available..|The data item is not available
Denbighshire605035145*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
Flintshire130155603453510..|The data item is not available50
Wrexham195110753853510..|The data item is not available50
[Collapse]Dyfed-Powys4005003451,2504035.The data item is not applicable75
Dyfed-PowysPowys140155235535*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
Ceredigion503530115*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available10
Pembrokeshire85110*The data item is disclosive or not sufficiently robust for publication24525*The data item is disclosive or not sufficiently robust for publication..|The data item is not available35
Carmarthenshire13019535360*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
[Collapse]South Wales9501,3507403,040165150.The data item is not applicable310
South WalesSwansea3003402458906585..|The data item is not available155
Neath Port Talbot70190115375*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
Bridgend19037011567515*The data item is disclosive or not sufficiently robust for publication..|The data item is not available25
Vale of Glamorgan3055*The data item is disclosive or not sufficiently robust for publication120*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available*The data item is disclosive or not sufficiently robust for publication
Cardiff12012085330*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available25
Rhondda Cynon Taf1652006042525*The data item is disclosive or not sufficiently robust for publication..|The data item is not available45
Merthyr Tydfil657085220*The data item is disclosive or not sufficiently robust for publication*The data item is disclosive or not sufficiently robust for publication..|The data item is not available35
[Collapse]South East Wales7908306202,240130105.The data item is not applicable235
South East WalesCaerphilly255340756755535..|The data item is not available90
Blaenau Gwent50130*The data item is disclosive or not sufficiently robust for publication215*The data item is disclosive or not sufficiently robust for publication10..|The data item is not available20
Torfaen10080150330*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available..|The data item is not available*,....|The data item is disclosive or not sufficiently robust for publication,The data item is not available
Monmouthshire22516590475*The data item is disclosive or not sufficiently robust for publication40..|The data item is not available90
Newport1501202705452520..|The data item is not available40

Metadata

Title

Number of alleged perpetrators, by gender of alleged perpetrator, year ending 31 March

Last update

02 March 2016 02 March 2016

Next update

March 2017 (provisional)

Publishing organisation

Welsh Government

Source 1

Protection of vulnerable adults (PVA2) data collection, Welsh Government

Contact email

stats.pss@wales.gsi.gov.uk

Designation

None

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English and Welsh

General description

This table presents data in relation to allegations of abuse against adults. The Welsh Government requires local authorities to deliver annual adult protection reports, including data to commonly agreed standards established through 'In Safe Hands', published in 2000. While extensive efforts have been made to gather reliable and accurate information from local authorities, the data remains imperfect. For this reason, caution is needed in drawing
conclusions from the data if they are not supported by other evidence.


Data collection and calculation

Multiple responses are possible in this table. Therefore, the total does not equal the total number of completed referrals.
For the year 2012-13 onwards, a single form for the collection of data from all local authorities is in operation. This is supported by the improved guidance that has been developed in conjunction with local authority adult protection co-ordinators.

Frequency of publication

Annual

Data reference periods

Data are shown for each financial year from 2012-13.

Users, uses and context

Please find this information in the related publication, as per the given weblink.

Rounding applied

The following measures have been taken to minimise the risk of unwanted disclosure of personal data:
All figures have been rounded to the nearest five. Where there are less than five adults in any group, the actual number has been suppressed, and replaced by the symbol *.

Revisions information

None

Statistical quality

Please find this information in the related statistical publication, or alongside further information on quality and methods in the Quality Report, as per the given weblinks.

Keywords

Abuse; Protection

Name

CARE0064