Skip to content
Data Provider: Welsh Government Management Information Members gaining national accreditation by local authority and measure
None
YearFinancial Year End [Filtered]
[Collapse]AccreditationNational accreditation levels achieved by members of the Welsh Youth service [Filtered]
-
Accreditation 1[Filter]
Measure2
[Collapse]MeasureIndividual people reached by gender and as percentage of Youth Service population [Filtered]
-
Measure 1
[Collapse]Local Authority22 local authorities plus entry for all Wales[Filter]
-
-
Local Authority 1
[Collapse]Age GroupAge group ranges from 11 -25. [Filter]
-
-
Age Group 1
[Expand]Click here to sortNumber of individual young people reached: Total[Expand]Click here to sortNumber of individual young people reached: Registered young people as percentage of population[Expand]Click here to sortNumbers of individual young people with locally recognised awards gained within the Youth Service: Total[Expand]Click here to sortNumbers of individual young people with locally recognised awards gained within the Youth Service: Percentage of all young people registered[Expand]Click here to sortTotal number of locally recognised awards received by the young people: Total
[Collapse]All Welsh local authorities106,45018.418,07317.032,940
All Welsh local authoritiesIsle of AngleseyData for membership, accreditation, venues and settings not available for 2014-15.  Data from 2013-14 used.[Collapse]Age 11 - 25 at 31 August3,78634.561716.31,096
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,64378.925315.4262
Age 14 - 16 at 31 August1,74677.628716.4722
Age 17 - 19 at 31 August29213.24716.157
Age 20 - 25 at 31 August1052.43028.655
Gwynedd[Collapse]Age 11 - 25 at 31 August6,18525.01,19019.21,516
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August3,15484.733410.6398
Age 14 - 16 at 31 August1,88648.247024.9663
Age 17 - 19 at 31 August75415.122730.1265
Age 20 - 25 at 31 August3913.215940.7190
Conwy[Collapse]Age 11 - 25 at 31 August3,80821.040910.7816
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,30538.61219.3215
Age 14 - 16 at 31 August1,69943.219511.5439
Age 17 - 19 at 31 August58114.98013.8141
Age 20 - 25 at 31 August2233.2135.821
Denbighshire[Collapse]Age 11 - 25 at 31 August4,56128.33,53577.57,914
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August2,07967.61,60677.25,245
Age 14 - 16 at 31 August1,99859.61,67083.62,204
Age 17 - 19 at 31 August35210.922864.8413
Age 20 - 25 at 31 August1322.03123.552
Flintshire[Collapse]Age 11 - 25 at 31 August2,65410.11917.2191
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,33626.5795.979
Age 14 - 16 at 31 August97818.1525.352
Age 17 - 19 at 31 August2815.25017.850
Age 20 - 25 at 31 August590.61016.910
Wrexham[Collapse]Age 11 - 25 at 31 August7,68132.84886.4533
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August2,63060.11495.7160
Age 14 - 16 at 31 August3,44273.52226.4248
Age 17 - 19 at 31 August1,33429.3876.595
Age 20 - 25 at 31 August2752.83010.930
Powys[Collapse]Age 11 - 25 at 31 August3,99618.957514.41,009
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August95123.215516.3255
Age 14 - 16 at 31 August1,56232.127517.6541
Age 17 - 19 at 31 August88719.913214.9191
Age 20 - 25 at 31 August5967.7132.222
Ceredigion[Collapse]Age 11 - 25 at 31 August4,57124.11,69437.11,799
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,66981.153932.3540
Age 14 - 16 at 31 August1,91785.185644.7941
Age 17 - 19 at 31 August66417.520931.5209
Age 20 - 25 at 31 August3213.09028.0109
Pembrokeshire[Collapse]Age 11 - 25 at 31 August3,24015.62718.4271
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,01025.940.44
Age 14 - 16 at 31 August1,46632.925517.4255
Age 17 - 19 at 31 August55513.0112.011
Age 20 - 25 at 31 August2092.610.51
Carmarthenshire[Collapse]Age 11 - 25 at 31 August6,07919.400.00
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,89931.700.00
Age 14 - 16 at 31 August2,89645.400.00
Age 17 - 19 at 31 August97014.900.00
Age 20 - 25 at 31 August3142.500.00
Swansea[Collapse]Age 11 - 25 at 31 August8,08916.13193.9319
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August2,60934.600.00
Age 14 - 16 at 31 August3,69946.72286.2228
Age 17 - 19 at 31 August1,53915.6835.483
Age 20 - 25 at 31 August2421.083.38
Neath Port Talbot[Collapse]Age 11 - 25 at 31 August4,91920.71,01420.61,059
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,79941.187348.5893
Age 14 - 16 at 31 August1,80237.31267.0146
Age 17 - 19 at 31 August74515.1141.919
Age 20 - 25 at 31 August5736.010.21
Bridgend[Collapse]Age 11 - 25 at 31 August2,48510.22459.9273
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August70315.014520.6152
Age 14 - 16 at 31 August91118.2525.784
Age 17 - 19 at 31 August56911.6396.934
Age 20 - 25 at 31 August3023.193.03
Vale of Glamorgan[Collapse]Age 11 - 25 at 31 August4,01018.21,01725.43,117
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,16127.4998.5195
Age 14 - 16 at 31 August2,07042.670634.12,183
Age 17 - 19 at 31 August68615.117225.1582
Age 20 - 25 at 31 August931.14043.0157
Rhondda Cynon Taf[Collapse]Age 11 - 25 at 31 August11,28525.35945.3717
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August5,42471.71021.9117
Age 14 - 16 at 31 August4,39853.62966.7330
Age 17 - 19 at 31 August1,22813.716713.6197
Age 20 - 25 at 31 August2351.22912.373
Merthyr Tydfil[Collapse]Age 11 - 25 at 31 August2,05019.000.00
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August85845.300.00
Age 14 - 16 at 31 August77437.300.00
Age 17 - 19 at 31 August33215.300.00
Age 20 - 25 at 31 August861.800.00
Caerphilly[Collapse]Age 11 - 25 at 31 August6,34719.62,22435.05,710
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August3,33954.11,29538.82,926
Age 14 - 16 at 31 August2,18734.265029.71,544
Age 17 - 19 at 31 August6209.218830.3806
Age 20 - 25 at 31 August2011.59145.3434
Blaenau Gwent[Collapse]Age 11 - 25 at 31 August2,28018.154323.8909
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August75737.3455.966
Age 14 - 16 at 31 August1,06142.532530.6513
Age 17 - 19 at 31 August34914.012836.7244
Age 20 - 25 at 31 August1132.04539.886
Torfaen[Collapse]Age 11 - 25 at 31 August3,28919.734410.5457
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August85629.318922.1214
Age 14 - 16 at 31 August1,58648.01066.7169
Age 17 - 19 at 31 August65518.9355.352
Age 20 - 25 at 31 August1922.8147.322
Monmouthshire[Collapse]Age 11 - 25 at 31 August5,30234.81,53529.02,086
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,34744.020014.8210
Age 14 - 16 at 31 August3,434101.81,19534.81,674
Age 17 - 19 at 31 August40612.012731.3174
Age 20 - 25 at 31 August1152.11311.328
Newport[Collapse]Age 11 - 25 at 31 August3,12911.11615.1166
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,21823.91189.7118
Age 14 - 16 at 31 August1,21821.5413.446
Age 17 - 19 at 31 August4658.520.42
Age 20 - 25 at 31 August2281.900.00
Cardiff[Collapse]Age 11 - 25 at 31 August6,7047.81,10716.52,982
Age 11 - 25 at 31 AugustAge 11 - 13 at 31 August1,81817.235519.51,982
Age 14 - 16 at 31 August2,64423.750919.3692
Age 17 - 19 at 31 August1,4319.018813.1235
Age 20 - 25 at 31 August8111.7556.873

Metadata

Title

Youth service - Registered members, contacts and accreditations by gender and age

Last update

20 October 2015 20 October 2015

Next update

October 2016

Publishing organisation

Welsh Government

Source 1

Youth Service data collection, Welsh Government

Contact email

post16ed.stats@wales.gsi.gov.uk

Designation

Management information

Lowest level of geographical disaggregation

Local authorities

Geographical coverage

Wales

Languages covered

English only

General description

The information presented here shows registered members of the Welsh Youth Service by local authority and age group, for different measures around individuals reached and accreditation.

Data collection and calculation

The information presented here is collected via annual returns from local authorities as at 31 March each year. Please refer to the guidance notes and data collection form for a description of the criteria for each question and details of the format in which the data are collected (see weblinks).

Frequency of publication

Annual

Data reference periods

For the 2010-11 and 2011-12 surveys, there has been a considerable amount of work on guidance and definitions to ensure a consistent approach between authorities, to clarify some known issues with earlier surveys, and to reflect current policy. As such, this dataset does not contain any direct comparisons with years prior to 2010-11, as it would provide an inaccurate picture in terms of qualitative outcomes and impact. Data for prior years can be found in the sub-folder ‘Data to 2009-10’.

Membership on the Reach system should be a count of individual young people and not involve any double counting (through an individual attending more than one type of provision). Wrexham were unable to identify individual registrations for 2010-11 so that the counts of young people they hold as reached during that year are affected by multiple counting where young people attended more than one provision. To allow for this, the figures provided to the Welsh Government and subsequently reported here for 2010-11 have been reduced by an estimated factor of 1.6. In 2011-12, Isle of Anglesey and Caerphilly were unable to supply membership accurate estimates for 2011-12 and therefore 2010-11 estimates have been brought forward. From 2012-13, nationally recognised accreditations are collected by level of accreditation instead of age.

Users, uses and context

Please find this information in the related statistical publication, as per the given weblink.

Rounding applied

None

Revisions information

Data prior to the last period covered have been revised since previously published. Revisions are marked in the data with an (r).

As these data also form part of other data collections, for example counts of properties which are compliant with the Welsh Housing Quality Standard, it is possible that the data will be subject to minor revision in due course. If necessary, for example where revisions are significant, these amendments will also be included in a revised formal release of data (see weblinks).

Statistical quality

Please find more on this in the related statistical publication, as per the given weblink.
Note that the quality of the data collected through this survey continues to develop, as centrally we improve the guidance and definitions used within the survey, and locally youth services refine their management systems, which were purchased using funding from the Welsh Government revenue grant allocation for 2009-10, to ensure that all the data gathered for the audit is robust, current and accurate. Both of these issues impact upon the comparability of data from year to year.

Keywords

Youth service - Registered members, contacts and accreditations by gender and age.

Name

YTHS0014